References and Documents

QA Documents
Safe-T-Vue 6 (#7206) QA Doc Lot S6 080406
Safe-T-Vue 6 (#7206) QA Doc Lot No S6 110106
Safe-T-Vue 6 (#7206) Lot S6 020708
Safe-T-Vue 8 (#7208) QA Doc Lot S8 080406
Safe-T-Vue 8 (7208) QA Doc Lot S8 070908
Safe-T-Vue 10 (#7201) QA Doc Lot S10 060407
Safe-T-Vue 10 (#7201) QA Doc Lot 051506
Safe-T-Vue 10 (#7201) QA Doc Lot 071806
Safe-T-Vue 10 (#7201) QA Doc Lot S10 092106
Safe-T-Vue 10 (#7201) QA Doc Lot No. S10 011107
Safe-T-Vue 10 (#7201) QA Doc Lot No. S10 032107
Safe-T-Vue 10 (#7201) QA Doc Lot No. S10 091107
Safe-T-Vue 10 (#7201) QA Doc Lot S10 101507
Safe-T-Vue 10 (#7201) QA Doc Lot S10 011608
Safe-T-Vue 10 (#7201) QA Doc Lot S10 022708
Safe-T-Vue 10 (#7201) QA Doc Lot S10 040708
Safe-T-Vue 10 (7201) QA Doc Lot S10 060908
TRANS-VUE 6 (#8206) QA Doc Lot T6 082506
TRANS-VUE 8 (#8208) QA Doc Lot T8 082506
TRANS-VUE 10 (#8210) QA Doc Lot T10 082506

Validation Protocol
Safe-T-Vue 6 Validation Protocol QCP 0200-5 REV 0
Safe-T-Vue 8 & 10 Validation Protocol QCP 0200-4 REV 0
TRANS-VUE 6, 8, & 10 Validation Protocol QCP 0200-6 REV 0

Product Sheets
Safe-T-Vue
TRANS-VUE

FAQs
Safe-T-Vue (SAL/0100-2 Rev 01, 11/16/07)
TRANS-VUE

CE Certification
Safe-T-Vue & TRANS-VUE Products

Publications
ARC JOB AID Packing RBCs and Whole Blood

RBC Audit

Irreversible Temperature Indicators as an Audit Tool for Assuring Blood Product Temperature Control, Logdberg, Demeritt, Stantial, Van Demark

Use of Indicators to Verify Maintenance of Appropriate Temperatue for Returned Red Cells, Walker, Haughton, Fryia, Clarke

21 CFR 600.15

Storage vs. Transport FDA Interpretation 2005 AABB Conf

Pneumatic Tube Systems and Use of Safe-T-Vue

Storage & Transport Temperatures for Blood Products - March 10 2008-Rev 0

Use of Cold Packs to Maintain Temperature of Blood During Dispensing Process

Cold Pack Influence on Blood Bag Temperature and Time During Dispensing

O-Negative Block Releases