
AABB Temperature Standards 2009
Blood Products by Temperature Group: Storage and Transport
Reference: AABB Standards for Blood Banks and Transfusion Services, 26th Edition
Group I Temperatures |
||
|---|---|---|
Component |
Storage |
Transport |
| Whole Blood | 1° - 6° C |
1° - 6° C |
| Whole Blood Irradiated | ||
| RBCs (Red Blood Cells) | ||
| RBCs Deglycerolized | ||
| RBCs Irradiated | ||
| RBCs Leukocytes Reduced | ||
| RBCs Rejuvenated | ||
| RBCs Deglycerolized Rejuvenated | ||
| RBCs Washed | ||
| RBCs Apheresis | ||
| RBCs, Apheresis Leukocytes Reduced | ||
| Plasma, Fresh Frozen Plasma FFP (after thawing) | ||
| Plasma, Frozen Within 24 Hours After Phlebotomy (after thawing) | ||
| Plasma Thawed | ||
| Plasma Cryoprecipitate Reduced (after thawing) | ||
| Plasma Liquid | ||
Group II Temperatures |
||
Component |
Storage | Transport |
| Platelets | 20° - 24° Ccontinuous gentle agitation |
20° - 24° C |
| Platelets Irradiated | ||
| Platelets Leukocytes Reduced | ||
| Platelets Pooled Leukocytes Reduced | ||
| Platelets Pooled (or open system) | ||
| Platelets Apheresis | ||
| Platelets Apheresis Irradiated | ||
| Platelets Apheresis Leukocytes Reduced | ||
| Apheresis Granulocytes | 20° - 24° C |
20° - 24° C |
| Apheresis Granulocytes Irradiated | ||
| AHF Cryoprecipitated | ||
| AHF Thawed Cryprecipitated | ||
| AHF Plasma Thawed Cryoprecipitated | ||
Group III Temperatures |
||
Component |
Storage |
Transport |
| AHF Plasma Cryoprecipated | ≤ -18° C |
Maintain frozen state |
| AHF Pooled Cryoprecipitated (before freezing) | ||
| Plasma Frozen Within 24 Hours After Phlebotomy | ||
| Plasma Cryoprecipitate Reduced | ||
| FFP Plasma Fresh Frozen | ≤ -18° C or ≤ -65° C |
≤ -18° C or ≤ -65° C |
